Wholesale pricing & economics
All the numbers. One place.
Compare coffee for your shelves, your service and your next order.
Save a PDF or print a copy.Naomi Joe Coffee Roasters — Wholesale Pricing
Pricing verified October 13, 2026 · USDnaomijoecoffee.com/pages/wholesale-pricing
Stock your shelves.
| Coffee / format | Wholesale | Naomi Joe retail | Gross profit | Gross margin |
|---|---|---|---|---|
| Foundation250 g | $14 | $20 | $6 | 30.0% |
| Incline250 g | $16 | $23 | $7 | 30.4% |
| Summit250 g | $19 | $28 | $9 | 32.1% |
| Paradise125 g · with lid | $17 | $25 | $8 | 32.0% |
Gross profit = retail selling price minus wholesale product cost.
Keep the coffee flowing.
| Series | 1 kg bag | Per 18 g dose | 5 lb bag | Per 18 g dose |
|---|---|---|---|---|
| Big Joe | — | — | $60.00 | $0.48 |
| Foundation | $34.00 | $0.61 | $70.00 | $0.56 |
| Incline | $46.00 | $0.83 | $95.00 | $0.75 |
| Summit | $58.00 | $1.04 | $119.00 | $0.94 |
| Paradise | $92.00 | $1.66 | $189.00 | $1.50 |
At 18 g per brew: about 55.6 brews per 1 kg or 126 per 5 lb, before dialing in and waste. The 1 kg prices shown are for coffee included in packs. For other quantities, send us an order request.
Need a different mix?
Tell us what your business needs. We’ll respond within three business days.
Send an order request →